Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ansno_id | int8 | 19 | null |
|
|
||||||
| ftuegrf_id | int8 | 19 | √ | null |
|
|
|||||
| lobenummer | int8 | 19 | √ | null |
|
|
|||||
| titel | varchar | 500 | √ | null |
|
|
|||||
| beskrivelse | varchar | 500 | √ | null |
|
|
|||||
| svar | varchar | 500 | √ | null |
|
|
|||||
| varchar | 500 | √ | null |
|
|
||||||
| svar_x | varchar | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ansno_pk | Primary key | Asc | ansno_id |
| ansno_ftu_fk_i | Performance | Asc | ftuegrf_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ansoger_noter_check1 | (('FTUEGRF_ID' IS NOT NULL)) |
| ansoger_noter_check2 | (('LOBENUMMER' IS NOT NULL)) |
| ansoger_noter_check | (('ANSNO_ID' IS NOT NULL)) |