Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| khk_id | int8 | 19 | null |
|
|
||||||
| hendelseskode | varchar | 4 | √ | null |
|
|
|||||
| betegnelse | varchar | 50 | √ | null |
|
|
|||||
| ceaf_id | int8 | 19 | √ | null |
|
|
|||||
| kht_id | int8 | 19 | √ | null |
|
|
|||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||
| opdtid | timestamp | 22 | √ | null |
|
|
|||||
| uu_statusid | int8 | 19 | √ | null |
|
|
|||||
| uu_status_betegnelse | varchar | 50 | √ | null |
|
|
|||||
| uu_arsag | int8 | 19 | √ | null |
|
|
|||||
| uu_arsag_betegnelse | varchar | 50 | √ | null |
|
|
|||||
| ceper_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| khk_pk | Primary key | Asc | khk_id |
| kbr_hendelseskoder_i01 | Performance | Asc | uu_status_betegnelse |
| khk_ceaf_fk_i | Performance | Asc | ceaf_id |
| khk_ceper_fk_i | Performance | Asc | ceper_id |
| khk_kht_fk_i | Performance | Asc | kht_id |
| khk_uk | Must be unique | Asc/Asc | hendelseskode + ceper_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| kbr_hendelseskoder_check5 | (('OPDMOD' IS NOT NULL)) |
| kbr_hendelseskoder_check4 | (('OPDINIT' IS NOT NULL)) |
| kbr_hendelseskoder_check | (('BETEGNELSE' IS NOT NULL)) |
| kbr_hendelseskoder_check6 | (('OPDTID' IS NOT NULL)) |
| kbr_hendelseskoder_check2 | (('KHK_ID' IS NOT NULL)) |
| kbr_hendelseskoder_check1 | (('HENDELSESKODE' IS NOT NULL)) |
| kbr_hendelseskoder_check3 | (('KHT_ID' IS NOT NULL)) |