Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ptka_id | int8 | 19 | null |
|
|
||||||
| kara_id | int8 | 19 | √ | null |
|
|
|||||
| spro_id | int8 | 19 | √ | null |
|
|
|||||
| projekttitel | varchar | 200 | √ | null |
|
|
|||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||
| opdtid | timestamp | 22 | √ | null |
|
|
|||||
| ankame_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ptka_pk | Primary key | Asc | ptka_id |
| pfr_ankame_fk_i | Performance | Asc | ankame_id |
| ptka_kar_fk_i | Performance | Asc | kara_id |
| ptka_ptka_uk | Must be unique | Asc/Asc/Asc | kara_id + spro_id + ankame_id |
| ptka_spro_fk_i | Performance | Asc | spro_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| projekttitler_for_karakterer_check3 | (('PROJEKTTITEL' IS NOT NULL)) |
| projekttitler_for_karakterer_check | (('OPDINIT' IS NOT NULL)) |
| projekttitler_for_karakterer_check5 | (('SPRO_ID' IS NOT NULL)) |
| projekttitler_for_karakterer_check1 | (('OPDMOD' IS NOT NULL)) |
| projekttitler_for_karakterer_check4 | (('PTKA_ID' IS NOT NULL)) |
| projekttitler_for_karakterer_check2 | (('OPDTID' IS NOT NULL)) |