Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kara_id | int8 | 19 | null |
|
|
|||||||||
| elev_id | int8 | 19 | √ | null |
|
|
||||||||
| refo_id | int8 | 19 | √ | null |
|
|
||||||||
| skfa_id | int8 | 19 | √ | null |
|
|
||||||||
| termin | varchar | 8 | √ | null |
|
|
||||||||
| skol_id | int8 | 19 | √ | null |
|
|
||||||||
| kvar_id | int8 | 19 | √ | null |
|
|
||||||||
| skhp_id | int8 | 19 | √ | null |
|
|
||||||||
| evaluering | varchar | 2000 | √ | null |
|
|
||||||||
| merittekst | varchar | 100 | √ | null |
|
|
||||||||
| frit_id | int8 | 19 | √ | null |
|
|
||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
||||||||
| oprettet_i_elevplan | varchar | 1 | √ | null |
|
|
||||||||
| fagtilknytning | varchar | 1 | √ | null |
|
|
||||||||
| elevplan_karakterlistenr | int8 | 19 | √ | null |
|
|
||||||||
| offentliggorelsesdato | timestamp | 22 | √ | null |
|
|
||||||||
| medteller_eksamen | varchar | 1 | √ | null |
|
|
||||||||
| kvar_id_ects | int8 | 19 | √ | null |
|
|
||||||||
| kvar_id_7trin | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| kara_pk | Primary key | Asc | kara_id |
| kara_elev_fk_i | Performance | Asc | elev_id |
| kara_elev_id_idx | Performance | Asc | elev_id |
| kara_frit_fk_i | Performance | Asc | frit_id |
| kara_kamd_fk_i | Performance | Asc | termin |
| kara_kara1_uk | Must be unique | Asc/Asc/Asc/Asc | elev_id + refo_id + skfa_id + termin |
| kara_kvar_fk_7trin_i1 | Performance | Asc | kvar_id_7trin |
| kara_kvar_fk_ects_i1 | Performance | Asc | kvar_id_ects |
| kara_kvar_fk_i | Performance | Asc | kvar_id |
| kara_refo_fk_i | Performance | Asc | refo_id |
| kara_skfa_fk_i | Performance | Asc | skfa_id |
| kara_skhp_id_cosa_formal_idx | Performance | Asc | skhp_id |
| kara_skol_fk_i | Performance | Asc | skol_id |
| kara_skph_fk_i | Performance | Asc | skhp_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| karakterer_check3 | (('OPDINIT' IS NOT NULL)) |
| karakterer_check5 | (('OPDTID' IS NOT NULL)) |
| karakterer_medteller_eksamen_check | (((medteller_eksamen)::text = ANY ((ARRAY['J'::character varying, 'N'::character varying])::text[]))) |
| karakterer_check9 | (('SKOL_ID' IS NOT NULL)) |
| karakterer_oprettet_i_elevplan_check | (((oprettet_i_elevplan)::text = ANY ((ARRAY['J'::character varying, 'N'::character varying])::text[]))) |
| karakterer_check8 | (('SKFA_ID' IS NOT NULL)) |
| karakterer_check2 | (('MEDTELLER_EKSAMEN' IS NOT NULL)) |
| karakterer_fagtilknytning_check | (((fagtilknytning)::text = ANY ((ARRAY['E'::character varying, 'I'::character varying, 'L'::character varying, 'O'::character varying, 'P'::character varying, 'S'::character varying, 'T'::character varying, 'V'::character varying])::text[]))) |
| karakterer_check4 | (('OPDMOD' IS NOT NULL)) |
| karakterer_check | (('ELEV_ID' IS NOT NULL)) |
| karakterer_check6 | (('OPRETTET_I_ELEVPLAN' IS NOT NULL)) |
| karakterer_check7 | (('REFO_ID' IS NOT NULL)) |
| karakterer_check1 | (('KARA_ID' IS NOT NULL)) |
| karakterer_check10 | (('TERMIN' IS NOT NULL)) |