Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amho_id | int8 | 19 | null |
|
|
|||||||||
| amkr_id | int8 | 19 | √ | null |
|
|
||||||||
| aere_id | int8 | 19 | √ | null |
|
|
||||||||
| slutdato | timestamp | 22 | √ | null |
|
|
||||||||
| startdato | timestamp | 22 | √ | null |
|
|
||||||||
| holdident | varchar | 8 | √ | null |
|
|
||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amho_pk | Primary key | Asc | amho_id |
| amho_aere_fk_i | Performance | Asc | aere_id |
| amho_amho_uk | Must be unique | Asc | holdident |
| amho_amkr_fk_i | Performance | Asc | amkr_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| amu_holdidenter_check2 | (('AMKR_ID' IS NOT NULL)) |
| amu_holdidenter_check3 | (('HOLDIDENT' IS NOT NULL)) |
| amu_holdidenter_check7 | (('SLUTDATO' IS NOT NULL)) |
| amu_holdidenter_check8 | (('STARTDATO' IS NOT NULL)) |
| amu_holdidenter_check6 | (('OPDTID' IS NOT NULL)) |
| amu_holdidenter_check1 | (('AMHO_ID' IS NOT NULL)) |
| amu_holdidenter_check4 | (('OPDINIT' IS NOT NULL)) |
| amu_holdidenter_check5 | (('OPDMOD' IS NOT NULL)) |
| amu_holdidenter_check | (('AERE_ID' IS NOT NULL)) |