Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amkr_id | int8 | 19 | null |
|
|
||||||||||||
| pers_id | int8 | 19 | √ | null |
|
|
|||||||||||
| cofo_id | int8 | 19 | √ | null |
|
|
|||||||||||
| indmeldt | timestamp | 22 | √ | null |
|
|
|||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
|||||||||||
| opbevar_til | date | 13 | √ | null |
|
|
|||||||||||
| opbevar_aub_til | date | 13 | √ | null |
|
|
|||||||||||
| opbevar_kar_til | date | 13 | √ | null |
|
|
|||||||||||
| opbevar_oko_til | date | 13 | √ | null |
|
|
|||||||||||
| opbevar_su_til | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amkr_pk | Primary key | Asc | amkr_id |
| amkr_cofo_fk_i | Performance | Asc | cofo_id |
| amkr_pers_fk_i | Performance | Asc | pers_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| amu_kursister_check2 | (('INDMELDT' IS NOT NULL)) |
| amu_kursister_check4 | (('OPDMOD' IS NOT NULL)) |
| amu_kursister_check5 | (('OPDTID' IS NOT NULL)) |
| amu_kursister_check | (('AMKR_ID' IS NOT NULL)) |
| amu_kursister_check6 | (('PERS_ID' IS NOT NULL)) |
| amu_kursister_check1 | (('COFO_ID' IS NOT NULL)) |
| amu_kursister_check3 | (('OPDINIT' IS NOT NULL)) |