Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ivku_id | int8 | 19 | null |
|
|
|||||||||
| pers_id | int8 | 19 | √ | null |
|
|
||||||||
| akti_id | int8 | 19 | √ | null |
|
|
||||||||
| logi | varchar | 1 | √ | null |
|
|
||||||||
| kon | varchar | 1 | √ | null |
|
|
||||||||
| rate | int2 | 5 | √ | null |
|
|
||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
||||||||
| startdato | timestamp | 22 | √ | null |
|
|
||||||||
| slutdato | timestamp | 22 | √ | null |
|
|
||||||||
| opbevar_til | date | 13 | √ | null |
|
|
||||||||
| opbevar_aub_til | date | 13 | √ | null |
|
|
||||||||
| opbevar_kar_til | date | 13 | √ | null |
|
|
||||||||
| opbevar_oko_til | date | 13 | √ | null |
|
|
||||||||
| opbevar_su_til | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ivku_pk | Primary key | Asc | ivku_id |
| ivku_akti_fk_i | Performance | Asc | akti_id |
| ivku_ivku1_uk | Must be unique | Asc/Asc/Asc | pers_id + akti_id + startdato |
| ivku_pers_fk_i | Performance | Asc | pers_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| iv_kursister_check8 | (('STARTDATO' IS NOT NULL)) |
| iv_kursister_logi_check | (((logi)::text = ANY ((ARRAY['J'::character varying, 'N'::character varying])::text[]))) |
| iv_kursister_check5 | (('OPDTID' IS NOT NULL)) |
| iv_kursister_check7 | (('SLUTDATO' IS NOT NULL)) |
| iv_kursister_check1 | (('IVKU_ID' IS NOT NULL)) |
| iv_kursister_check3 | (('OPDINIT' IS NOT NULL)) |
| iv_kursister_kon_check | (((kon)::text = ANY ((ARRAY['M'::character varying, 'K'::character varying])::text[]))) |
| iv_kursister_check2 | (('LOGI' IS NOT NULL)) |
| iv_kursister_check6 | (('PERS_ID' IS NOT NULL)) |
| iv_kursister_check | (('AKTI_ID' IS NOT NULL)) |
| iv_kursister_check4 | (('OPDMOD' IS NOT NULL)) |