Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| refo_id | int8 | 19 | null |
|
|
|||||||||||||||
| kask_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| ktyp_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| evfo_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| refo_pk | Primary key | Asc | refo_id |
| refo_evfo_fk_i | Performance | Asc | evfo_id |
| refo_kask_fk_i | Performance | Asc | kask_id |
| refo_ktyp_fk_i | Performance | Asc | ktyp_id |
| refo_refo1_uk | Must be unique | Asc/Asc/Asc | kask_id + ktyp_id + evfo_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| resultatformer_check4 | (('OPDMOD' IS NOT NULL)) |
| resultatformer_check6 | (('REFO_ID' IS NOT NULL)) |
| resultatformer_check3 | (('OPDINIT' IS NOT NULL)) |
| resultatformer_check5 | (('OPDTID' IS NOT NULL)) |
| resultatformer_check2 | (('KTYP_ID' IS NOT NULL)) |
| resultatformer_check | (('EVFO_ID' IS NOT NULL)) |
| resultatformer_check1 | (('KASK_ID' IS NOT NULL)) |