Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skka_id | int8 | 19 | null |
|
|
|||||||||||||||||||||
| skoledagskalender | varchar | 8 | √ | null |
|
|
||||||||||||||||||||
| startdato | timestamp | 22 | √ | null |
|
|
||||||||||||||||||||
| slutdato | timestamp | 22 | √ | null |
|
|
||||||||||||||||||||
| kort_betegnelse | varchar | 15 | √ | null |
|
|
||||||||||||||||||||
| bemerkning | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||||||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||||||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
||||||||||||||||||||
| fraver_sidst_opd | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| skka_pk | Primary key | Asc | skka_id |
| skka_skka1_uk | Must be unique | Asc | skoledagskalender |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| skoledagskalendere_check4 | (('SKOLEDAGSKALENDER' IS NOT NULL)) |
| skoledagskalendere_check3 | (('SKKA_ID' IS NOT NULL)) |
| skoledagskalendere_check | (('OPDINIT' IS NOT NULL)) |
| skoledagskalendere_check6 | (('STARTDATO' IS NOT NULL)) |
| skoledagskalendere_check2 | (('OPDTID' IS NOT NULL)) |
| skoledagskalendere_check1 | (('OPDMOD' IS NOT NULL)) |
| skoledagskalendere_check5 | (('SLUTDATO' IS NOT NULL)) |