Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skol_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| las_fag_id | int8 | 19 | null |
|
|
||||||||||||||||||
| fag_kode | varchar | 20 | √ | null |
|
|
|||||||||||||||||
| varchar | 30 | √ | null |
|
|
||||||||||||||||||
| liniefag | varchar | 3 | √ | null |
|
|
|||||||||||||||||
| hovedopgave | varchar | 3 | √ | null |
|
|
|||||||||||||||||
| valgfag | varchar | 3 | √ | null |
|
|
|||||||||||||||||
| faggruppe | varchar | 10 | √ | null |
|
|
|||||||||||||||||
| formalskode | varchar | 10 | √ | null |
|
|
|||||||||||||||||
| vegt | numeric | 12,2 | √ | null |
|
|
|||||||||||||||||
| timer | varchar | 20 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| las_fag_pk_1 | Primary key | Asc | las_fag_id |
| las_fag_las_fag_uk_uk | Must be unique | Asc/Asc | fag_kode + skol_id |
| las_fag_skol_fk_i | Performance | Asc | skol_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| las_fag_check | (('FAG_KODE' IS NOT NULL)) |
| las_fag_check1 | (('LAS_FAG_ID' IS NOT NULL)) |